Skip to content
vsfind
↑↓ to move · Enter to open · Esc to close

Phones

257 results

Best lists →
Table
#PhoneScorePerformanceCameraBatteryDisplayDesign & durabilityConnectivity & featuresScreen sizeStorage (max)RAM (max)Battery capacityCompare
97VivoiQOO 15T98647910086676.82″1 TB16 GB8000 mAh
98MotorolaRazr 70 Ultra94658310083707″512 GB16 GB5000 mAh
99HuaweiMate X77686789280808″1 TB20 GB5525 mAh
100MotorolaEdge 60 Pro7283939082716.7″512 GB16 GB6000 mAh
101AppleiPhone 16 Pro8796469283846.3″1 TB8 GB3582 mAh
102GooglePixel 8 Pro7192749482796.7″1 TB12 GB5050 mAh
103VivoiQOO Neo1210064798985676.83″1 TB16 GB9000 mAh
104HonorWin2 RT10062799485676.89″512 GB16 GB12070 mAh
105AppleiPhone Duo9963749481827.6″2 TB12 GB4883 mAh
106VivoiQOO Neo11 Ultra9864799487676.83″512 GB16 GB9100 mAh
107SamsungGalaxy Z Fold810063759385797.6″1 TB16 GB4800 mAh
108VivoS607683799489636.59″512 GB16 GB7200 mAh
109XiaomiRedmi K90 Max9864799385706.83″1 TB16 GB8550 mAh
110RealmeRealme 16 Pro+6787859383686.8″512 GB12 GB7000 mAh
111OnePlusOnePlus 15R9465819382746.83″512 GB16 GB7400 mAh
112HuaweiMate 70 Air7285769693687″512 GB16 GB6500 mAh
113OnePlusAce 710064719486676.78″512 GB16 GB9000 mAh
114XiaomiRedmi K1009464799385676.83″512 GB16 GB10000 mAh
115XiaomiPoco X8s6780859884726.35″512 GB12 GB6330 mAh
116XiaomiRedmi K90 Ultra9464799387686.83″512 GB16 GB8550 mAh
117OnePlusAce 6T9464799387676.83″1 TB16 GB8300 mAh
118GooglePixel 107981718784796.3″256 GB12 GB4970 mAh
119VivoV806386799489696.59″512 GB8 GB7200 mAh
120OppoReno166780839189686.32″512 GB12 GB6000 mAh