

Apple · September 9, 2026
iPhone Duo
Good
vsfind score
#105 of 458 phones
The Apple iPhone Duo is a phone from Apple, announced in September 2026.
It has a 7.6-inch LTPO OLED display with a 120 Hz refresh rate, the Apple A20 Pro chipset with up to 12 GB of RAM, a 48 MP main camera and a 4,883 mAh battery.
Its vsfind score is 81/100, ranking #105 of 458 phones in our database. Its strongest section is performance (99/100).
Highlights
- Screen size
- 7.6″
- Chipset
- Apple A20 Pro
- RAM (max)
- 12 GB
- Storage (max)
- 2 TB
- Main camera resolution
- 48 MP
- Battery capacity
- 4883 mAh
- Wired charging
- Not specified
- Weight
- 254 g
- 5G: Yes
- Wireless charging: Yes
- Optical stabilization (OIS): Yes
- Stereo speakers: Yes
- Fingerprint reader: Yes
- Water resistant (IP): Yes
Section scores
How scores workPros
- Flagship-class chipset
- Premium display panel (LTPO OLED)
- Latest Wi-Fi standard (Wi-Fi 7)
Cons
- No or very little optical zoom
Who is it for?
Gamers and power users
Performance score 99/100
Anyone who wants a great screen
Display score 94/100
Features
What it has, at a glance
Network & wireless
- 5G: Yes
- eSIM: Yes
- NFC: Yes
- Ultra-wideband (UWB): Yes
- Satellite connectivity: Yes
Charging
- Wireless charging: Yes
- Reverse charging: No
Camera features
- Optical stabilization (OIS): Yes
- Ultra-wide camera: Yes
- Telephoto camera: No
- Periscope lens: No
Audio
- Stereo speakers: Yes
- 3.5 mm headphone jack: No
- FM radio: No
Security
- Fingerprint reader: Yes
- 3D face unlock: No
Build & storage
- Water resistant (IP): Yes
- microSD slot: No
- Infrared blaster: No
Full specifications
Performance
- Chipset performance index
- 100/100
- Chipset
- Apple A20 Pro
- RAM (max)
- 12 GB
- Storage (max)
- 2 TB
- Process node
- 2 nm
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| OS | iOS 27.1, upgradable to iOS 27.2 |
|---|---|
| Chipset | Apple A20 Pro (2 nm) |
| CPU | Hexa-core (2x GHz high performance + 4x GHz) |
| GPU | Apple GPU (7-core graphics) |
| Card slot | No |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
Camera
- Main camera resolution
- 48 MP
- Main sensor size
- 1/1.56″
- Optical stabilization (OIS)
- Yes
- Ultra-wide camera
- Yes
- Telephoto camera
- No
- Optical zoom
- No
- Video recording
- 4K 120 fps
- Front camera
- 12 MP
- Front camera 4K video
- Yes
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Single | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps) Cover camera: 12 MP multi-aspect, f/2.2, (wide), AF |
|---|---|
| Features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
- Battery capacity
- 4883 mAh
- Battery endurance (EU label)
- 51:30 h
- EU label cycles
- 1000
- Wireless charging
- 25 W
- Reverse charging
- No
- Reverse charging type
- No
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Type | Li-Ion 4883 mAh |
|---|---|
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min |
Display
- Screen size
- 7.6″
- Panel type
- LTPO OLED
- Refresh rate
- 120 Hz
- Pixel density
- 430 ppi
- Peak brightness
- 3000 nits
- Resolution
- 1878x2670
- Screen protection
- Nano Texture finish
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|
| Size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) |
| Resolution | 1878 x 2670 pixels (~430 ppi density) |
| Protection | Nano Texture finish Anti‑reflective coating Wide-angle OLED matte display Cover display: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) 5.4 inches, 1398 x 2034 pixels, 460 ppi Ceramic Shield 2, Anti‑reflective coating |
Design & durability
- Weight
- 254 g
- Thickness
- 5.2 mm
- Dust & water resistance
- IP68
- Back material
- Glass
- Frame material
- Titanium
- EU repairability class
- C
- EU drop resistance class
- B
- EU energy class
- A
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm Folded: 117.8 x 84.1 x 11.3 mm |
|---|---|
| Weight | 254 g (8.96 oz) |
| Build | Glass front (Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield) |
| SIM | · eSIM + eSIM (8 or more, max 2 at a time) - Global · eSIM + eSIM (China) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Stylus support |
| Energy | Class A |
|---|---|
| Battery | 51:30h endurance, 1000 cycles |
| Free fall | Class B (140 falls) |
| Repairability | Class C |
Connectivity & features
- 5G
- Yes
- Wi-Fi
- Wi-Fi 7
- Bluetooth
- 6.0
- USB speed
- USB 3.x
- USB port
- USB-C 3.2 Gen 2
- DisplayPort output
- Yes
- NFC
- Yes
- eSIM
- Yes
- Ultra-wideband (UWB)
- Yes
- Satellite connectivity
- Yes
- Stereo speakers
- Yes
- 3.5 mm headphone jack
- No
- Fingerprint reader
- Side-mounted
- 3D face unlock
- No
- Infrared blaster
- No
- FM radio
- No
- microSD slot
- No
- Card slot
- No
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A3719 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3720 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3720 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3447 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3721 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
|---|
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
General
- Operating system
- iOS 27.1
- Launch price
- € 2,299.00
- Year
- 2026
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Announced | 2026, September 09 |
|---|---|
| Status | Available. Released 2026, October 23 |
| Colors | Night Sky, Star White |
|---|---|
| Models | A3720, A3721, A3447, A3719, iPhone19,4 |
| Price | € 2,299.00 / £ 1,999.00 |
Spec source: www.gsmarena.com · Last updated: November 12, 2026
Storage & RAM
Scores use the highest configuration.
- 256 GB · 12 GB RAM
- 512 GB · 12 GB RAM
- 1 TB · 12 GB RAM
- 2 TB · 12 GB RAM


