

Apple · September 12, 2023
iPhone 15 Plus
Good
vsfind score
#168 of 458 phones
The Apple iPhone 15 Plus is a phone from Apple, announced in September 2023.
It has a 6.7-inch OLED display, the Apple A16 Bionic chipset with up to 6 GB of RAM, a 48 MP main camera and a 4,383 mAh battery.
Its vsfind score is 72/100, ranking #168 of 458 phones in our database. Its strongest section is display (85/100).
Highlights
- Screen size
- 6.7″
- Chipset
- Apple A16 Bionic
- RAM (max)
- 6 GB
- Storage (max)
- 512 GB
- Main camera resolution
- 48 MP
- Battery capacity
- 4383 mAh
- Wired charging
- Not specified
- Weight
- 201 g
- 5G: Yes
- Wireless charging: Yes
- Optical stabilization (OIS): Yes
- Stereo speakers: Yes
- Fingerprint reader: No
- Water resistant (IP): Yes
Section scores
How scores workPros
- Very sharp display (460 ppi)
- Generous storage (512 GB)
- Top dust and water resistance (IP68)
Cons
- No or very little optical zoom
Who is it for?
Anyone who wants a great screen
Display score 85/100
Features
What it has, at a glance
Network & wireless
- 5G: Yes
- eSIM: Yes
- NFC: Yes
- Ultra-wideband (UWB): Yes
- Satellite connectivity: Yes
Charging
- Wireless charging: Yes
- Reverse charging: Yes
Camera features
- Optical stabilization (OIS): Yes
- Ultra-wide camera: Yes
- Telephoto camera: No
- Periscope lens: No
Audio
- Stereo speakers: Yes
- 3.5 mm headphone jack: No
- FM radio: No
Security
- Fingerprint reader: No
- 3D face unlock: Yes
Build & storage
- Water resistant (IP): Yes
- microSD slot: No
- Infrared blaster: No
Full specifications
Performance
- Chipset performance index
- 78/100
- Chipset
- Apple A16 Bionic
- RAM (max)
- 6 GB
- Storage (max)
- 512 GB
- Process node
- 4 nm
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| OS | iOS 17, upgradable to iOS 27.2 |
|---|---|
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| Card slot | No |
|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM NVMe |
Camera
- Main camera resolution
- 48 MP
- Main sensor size
- 1/1.56″
- Optical stabilization (OIS)
- Yes
- Ultra-wide camera
- Yes
- Telephoto camera
- No
- Optical zoom
- No
- Video recording
- 4K 60 fps
- Front camera
- 12 MP
- Front camera 4K video
- Yes
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
- Battery capacity
- 4383 mAh
- Wireless charging
- 15 W
- Reverse charging
- Yes
- Reverse charging type
- Wired
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Type | Li-Ion 4383 mAh |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
Display
- Screen size
- 6.7″
- Panel type
- OLED
- Pixel density
- 460 ppi
- Peak brightness
- 2000 nits
- Resolution
- 1290x2796
- Screen protection
- Ceramic Shield glass
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
|---|---|
| Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
Design & durability
- Weight
- 201 g
- Thickness
- 7.8 mm
- Dust & water resistance
- IP68
- Back material
- Glass
- Frame material
- Aluminum
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
|---|---|
| Weight | 201 g (7.09 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Connectivity & features
- 5G
- Yes
- Wi-Fi
- Wi-Fi 6
- Bluetooth
- 5.3
- USB speed
- USB 2.0
- USB port
- USB-C 2.0
- DisplayPort output
- Yes
- NFC
- Yes
- eSIM
- Yes
- Ultra-wideband (UWB)
- Yes
- Satellite connectivity
- Yes
- Stereo speakers
- Yes
- 3.5 mm headphone jack
- No
- Fingerprint reader
- None
- 3D face unlock
- Yes
- Infrared blaster
- No
- FM radio
- No
- microSD slot
- No
- Card slot
- No
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2847 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3093 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3096 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3094 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2847 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3093 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3096 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
|---|
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
General
- Operating system
- iOS 17
- Launch price
- $ 379.99
- Year
- 2023
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Announced | 2023, September 12 |
|---|---|
| Status | Available. Released 2023, September 22 |
| Colors | Black, Blue, Green, Yellow, Pink |
|---|---|
| Models | A3094, A2847, A3093, A3096, iPhone15,5 |
| SAR | 1.01 W/kg (head) 1.12 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
| Price | $ 379.99 / € 404.21 / £ 390.00 |
Spec source: www.gsmarena.com · Last updated: November 12, 2026
Storage & RAM
Scores use the highest configuration.
- 128 GB · 6 GB RAM
- 256 GB · 6 GB RAM
- 512 GB · 6 GB RAM

