Skip to content
vsfind
↑↓ to move · Enter to open · Esc to close

Phones

458 results

Best lists →
Table
#PhoneScorePerformanceCameraBatteryDisplayDesign & durabilityConnectivity & featuresScreen sizeStorage (max)RAM (max)Battery capacityCompare
121XiaomiPoco X8s6780859884726.35″512 GB12 GB6330 mAh
122XiaomiRedmi K90 Ultra9464799387686.83″512 GB16 GB8550 mAh
123Huaweinova 15 Pro7186799877666.84″1 TB12 GB6500 mAh
124OnePlusAce 6T9464799387676.83″1 TB16 GB8300 mAh
125GooglePixel 107981718784796.3″256 GB12 GB4970 mAh
126OnePlusOnePlus 13R8480699776726.78″512 GB16 GB6000 mAh
127VivoV806386799489696.59″512 GB8 GB7200 mAh
128OppoReno166780839189686.32″512 GB12 GB6000 mAh
129XiaomiPoco X8 Pro Max9355869083746.83″512 GB12 GB8500 mAh
130AppleiPhone Air9653–9689726.5″1 TB12 GB3149 mAh
131SamsungGalaxy S25 FE7987678185736.7″512 GB8 GB4900 mAh
132GooglePixel 10 Pro Fold8181659080828″1 TB16 GB5015 mAh
133AppleiPhone 15 Pro8289429288826.1″1 TB8 GB3274 mAh
134OnePlusAce 6 Ultra9861718786676.78″1 TB16 GB8600 mAh
135MotorolaEdge 60 Neo6283789684686.36″512 GB12 GB5000 mAh
136OnePlusOpen7688659360767.82″1 TB16 GB4805 mAh
137SamsungGalaxy Z Flip89960599287756.9″512 GB12 GB4300 mAh
138OppoK15 Pro+9355798788676.78″512 GB12 GB8000 mAh
139NothingPhone (4a) Pro6687769372666.83″256 GB12 GB5080 mAh
140OnePlusAce 69459718788676.83″1 TB16 GB7800 mAh
141OnePlusAce 5 Ultra9461798574656.83″1 TB16 GB6700 mAh
142SamsungGalaxy S25 Edge9368469790826.7″512 GB12 GB3900 mAh
143OnePlusAce 5 Pro9461709776656.78″1 TB16 GB6100 mAh
144HonorWin Turbo28755799486676.89″512 GB16 GB12070 mAh