

Apple · September 9, 2025
iPhone 17 Pro Max
Excellent
vsfind score
#43 of 458 phones
The Apple iPhone 17 Pro Max is a phone from Apple, announced in September 2025.
It has a 6.9-inch LTPO OLED display with a 120 Hz refresh rate, the Apple A19 Pro chipset with up to 12 GB of RAM, a 48 MP main camera and a 4,823 mAh battery.
Its vsfind score is 90/100, ranking #43 of 458 phones in our database. Its strongest section is performance (96/100).
Highlights
- Screen size
- 6.9″
- Chipset
- Apple A19 Pro
- RAM (max)
- 12 GB
- Storage (max)
- 2 TB
- Main camera resolution
- 48 MP
- Battery capacity
- 4823 mAh
- Wired charging
- Not specified
- Weight
- 233 g
- 5G: Yes
- Wireless charging: Yes
- Optical stabilization (OIS): Yes
- Stereo speakers: Yes
- Fingerprint reader: No
- Water resistant (IP): Yes
Section scores
How scores workPros
- Flagship-class chipset
- Premium display panel (LTPO OLED)
- Very sharp display (460 ppi)
Cons
No notable weaknesses among its scored specs.
Who is it for?
Mobile photographers
Camera score 95/100
Gamers and power users
Performance score 96/100
Features
What it has, at a glance
Network & wireless
- 5G: Yes
- eSIM: Yes
- NFC: Yes
- Ultra-wideband (UWB): Yes
- Satellite connectivity: Yes
Charging
- Wireless charging: Yes
- Reverse charging: Yes
Camera features
- Optical stabilization (OIS): Yes
- Ultra-wide camera: Yes
- Telephoto camera: Yes
- Periscope lens: Yes
Audio
- Stereo speakers: Yes
- 3.5 mm headphone jack: No
- FM radio: No
Security
- Fingerprint reader: No
- 3D face unlock: Yes
Build & storage
- Water resistant (IP): Yes
- microSD slot: No
- Infrared blaster: No
Full specifications
Performance
- Chipset performance index
- 95/100
- Chipset
- Apple A19 Pro
- RAM (max)
- 12 GB
- Storage (max)
- 2 TB
- Process node
- 3 nm
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| OS | iOS 26, upgradable to iOS 27.2 |
|---|---|
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card slot | No |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM NVMe |
Camera
- Main camera resolution
- 48 MP
- Main sensor size
- 1/1.28″
- Optical stabilization (OIS)
- Yes
- Ultra-wide camera
- Yes
- Telephoto camera
- Yes
- Optical zoom
- 4×
- Video recording
- 4K 120 fps
- Front camera
- 18 MP
- Front camera 4K video
- Yes
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
- Battery capacity
- 4823 mAh
- Battery endurance (EU label)
- 53:00 h
- EU label cycles
- 1000
- Wireless charging
- 25 W
- Reverse charging
- Yes
- Reverse charging type
- Wired
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Type | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model |
|---|---|
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
Display
- Screen size
- 6.9″
- Panel type
- LTPO OLED
- Refresh rate
- 120 Hz
- Pixel density
- 460 ppi
- Peak brightness
- 3000 nits
- Resolution
- 1320x2868
- Screen protection
- Ceramic Shield 2
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2 Anti-reflective coating |
Design & durability
- Weight
- 233 g
- Thickness
- 8.8 mm
- Dust & water resistance
- IP68
- Back material
- Aluminum
- Frame material
- Aluminum
- EU repairability class
- C
- EU drop resistance class
- B
- EU energy class
- A
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
|---|---|
| Weight | 233 g (8.22 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Energy | Class A |
|---|---|
| Battery | 53:00h endurance, 1000 cycles |
| Free fall | Class B (180 falls) |
| Repairability | Class C |
Connectivity & features
- 5G
- Yes
- Wi-Fi
- Wi-Fi 7
- Bluetooth
- 6.0
- USB speed
- USB 3.x
- USB port
- USB-C 3.2 Gen 2
- DisplayPort output
- Yes
- NFC
- Yes
- eSIM
- Yes
- Ultra-wideband (UWB)
- Yes
- Satellite connectivity
- Yes
- Stereo speakers
- Yes
- 3.5 mm headphone jack
- No
- Fingerprint reader
- None
- 3D face unlock
- Yes
- Infrared blaster
- No
- FM radio
- No
- microSD slot
- No
- Card slot
- No
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3257 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3525 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3257 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3525 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
|---|
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
General
- Operating system
- iOS 26
- Launch price
- $ 899.25
- Year
- 2025
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Announced | 2025, September 09 |
|---|---|
| Status | Available. Released 2025, September 19 |
| Colors | Silver, Cosmic Orange, Deep Blue |
|---|---|
| Models | iPhone18,2, A3526, A3257, A3527, A3525 |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) |
| Price | $ 899.25 / € 1,034.94 / £ 899.00 / ₹ 144,900 |
Spec source: www.gsmarena.com · Last updated: November 12, 2026
Storage & RAM
Scores use the highest configuration.
- 256 GB · 12 GB RAM
- 512 GB · 12 GB RAM
- 1 TB · 12 GB RAM
- 2 TB · 12 GB RAM


