

Apple · September 9, 2025
iPhone 17
Good
vsfind score
#148 of 458 phones
The Apple iPhone 17 is a phone from Apple, announced in September 2025.
It has a 6.3-inch LTPO OLED display with a 120 Hz refresh rate, the Apple A19 chipset with up to 8 GB of RAM, a 48 MP main camera and a 3,692 mAh battery.
Its vsfind score is 75/100, ranking #148 of 458 phones in our database. Its strongest section is display (96/100).
Highlights
- Screen size
- 6.3″
- Chipset
- Apple A19
- RAM (max)
- 8 GB
- Storage (max)
- 512 GB
- Main camera resolution
- 48 MP
- Battery capacity
- 3692 mAh
- Wired charging
- Not specified
- Weight
- 177 g
- 5G: Yes
- Wireless charging: Yes
- Optical stabilization (OIS): Yes
- Stereo speakers: Yes
- Fingerprint reader: No
- Water resistant (IP): Yes
Section scores
How scores workPros
- Flagship-class chipset
- Premium display panel (LTPO OLED)
- Very sharp display (460 ppi)
Cons
- No or very little optical zoom
Who is it for?
Gamers and power users
Performance score 89/100
Fans of compact phones
6.3-inch screen
Features
What it has, at a glance
Network & wireless
- 5G: Yes
- eSIM: Yes
- NFC: Yes
- Ultra-wideband (UWB): Yes
- Satellite connectivity: Yes
Charging
- Wireless charging: Yes
- Reverse charging: Yes
Camera features
- Optical stabilization (OIS): Yes
- Ultra-wide camera: Yes
- Telephoto camera: No
- Periscope lens: No
Audio
- Stereo speakers: Yes
- 3.5 mm headphone jack: No
- FM radio: No
Security
- Fingerprint reader: No
- 3D face unlock: Yes
Build & storage
- Water resistant (IP): Yes
- microSD slot: No
- Infrared blaster: No
Full specifications
Performance
- Chipset performance index
- 92/100
- Chipset
- Apple A19
- RAM (max)
- 8 GB
- Storage (max)
- 512 GB
- Process node
- 3 nm
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| OS | iOS 26, upgradable to iOS 27.2 |
|---|---|
| Chipset | Apple A19 (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (5-core graphics) |
| Card slot | No |
|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM NVMe |
Camera
- Main camera resolution
- 48 MP
- Main sensor size
- 1/1.56″
- Optical stabilization (OIS)
- Yes
- Ultra-wide camera
- Yes
- Telephoto camera
- No
- Optical zoom
- No
- Video recording
- 4K 60 fps
- Front camera
- 18 MP
- Front camera 4K video
- Yes
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
- Battery capacity
- 3692 mAh
- Battery endurance (EU label)
- 41:00 h
- EU label cycles
- 1000
- Wireless charging
- 25 W
- Reverse charging
- Yes
- Reverse charging type
- Wired
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Type | Li-Ion 3692 mAh |
|---|---|
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
Display
- Screen size
- 6.3″
- Panel type
- LTPO OLED
- Refresh rate
- 120 Hz
- Pixel density
- 460 ppi
- Peak brightness
- 3000 nits
- Resolution
- 1206x2622
- Screen protection
- Ceramic Shield 2
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|
| Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2 Anti-reflective coating |
Design & durability
- Weight
- 177 g
- Thickness
- 8 mm
- Dust & water resistance
- IP68
- Back material
- Glass
- Frame material
- Aluminum
- EU repairability class
- C
- EU drop resistance class
- B
- EU energy class
- A
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
|---|---|
| Weight | 177 g (6.24 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Energy | Class A |
|---|---|
| Battery | 41:00h endurance, 1000 cycles |
| Free fall | Class B (180 falls) |
| Repairability | Class C |
Connectivity & features
- 5G
- Yes
- Wi-Fi
- Wi-Fi 7
- Bluetooth
- 6.0
- USB speed
- USB 2.0
- USB port
- USB-C 2.0
- DisplayPort output
- Yes
- NFC
- Yes
- eSIM
- Yes
- Ultra-wideband (UWB)
- Yes
- Satellite connectivity
- Yes
- Stereo speakers
- Yes
- 3.5 mm headphone jack
- No
- Fingerprint reader
- None
- 3D face unlock
- Yes
- Infrared blaster
- No
- FM radio
- No
- microSD slot
- No
- Card slot
- No
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3258 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3519 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3521 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3258 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3519 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3521 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
|---|
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
General
- Operating system
- iOS 26
- Launch price
- $ 712.99
- Year
- 2025
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Announced | 2025, September 09 |
|---|---|
| Status | Available. Released 2025, September 19 |
| Colors | Black, White, Mist Blue, Sage, Lavender |
|---|---|
| Models | iPhone18,3, A3520, A3258, A3519, A3521 |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) |
| Price | $ 712.99 / € 777.01 / £ 682.65 / ₹ 92,900 |
Spec source: www.gsmarena.com · Last updated: November 12, 2026
Storage & RAM
Scores use the highest configuration.
- 256 GB · 8 GB RAM
- 512 GB · 8 GB RAM


