

Apple · September 12, 2023
iPhone 15 Pro Max
Good
vsfind score
#89 of 458 phones
The Apple iPhone 15 Pro Max is a phone from Apple, announced in September 2023.
It has a 6.7-inch LTPO OLED display with a 120 Hz refresh rate, the Apple A17 Pro chipset with up to 8 GB of RAM, a 48 MP main camera and a 4,441 mAh battery.
Its vsfind score is 84/100, ranking #89 of 458 phones in our database. Its strongest section is camera (93/100).
Highlights
- Screen size
- 6.7″
- Chipset
- Apple A17 Pro
- RAM (max)
- 8 GB
- Storage (max)
- 1 TB
- Main camera resolution
- 48 MP
- Battery capacity
- 4441 mAh
- Wired charging
- Not specified
- Weight
- 221 g
- 5G: Yes
- Wireless charging: Yes
- Optical stabilization (OIS): Yes
- Stereo speakers: Yes
- Fingerprint reader: No
- Water resistant (IP): Yes
Section scores
How scores workPros
- Long optical zoom (5×)
- Premium display panel (LTPO OLED)
- Very sharp display (460 ppi)
Cons
No notable weaknesses among its scored specs.
Who is it for?
Mobile photographers
Camera score 93/100
Anyone who wants a great screen
Display score 92/100
Features
What it has, at a glance
Network & wireless
- 5G: Yes
- eSIM: Yes
- NFC: Yes
- Ultra-wideband (UWB): Yes
- Satellite connectivity: Yes
Charging
- Wireless charging: Yes
- Reverse charging: Yes
Camera features
- Optical stabilization (OIS): Yes
- Ultra-wide camera: Yes
- Telephoto camera: Yes
- Periscope lens: Yes
Audio
- Stereo speakers: Yes
- 3.5 mm headphone jack: No
- FM radio: No
Security
- Fingerprint reader: No
- 3D face unlock: Yes
Build & storage
- Water resistant (IP): Yes
- microSD slot: No
- Infrared blaster: No
Full specifications
Performance
- Chipset performance index
- 82/100
- Chipset
- Apple A17 Pro
- RAM (max)
- 8 GB
- Storage (max)
- 1 TB
- Process node
- 3 nm
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| OS | iOS 17, upgradable to iOS 27.2 |
|---|---|
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card slot | No |
|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe |
Camera
- Main camera resolution
- 48 MP
- Main sensor size
- 1/1.28″
- Optical stabilization (OIS)
- Yes
- Ultra-wide camera
- Yes
- Telephoto camera
- Yes
- Optical zoom
- 5×
- Video recording
- 4K 60 fps
- Front camera
- 12 MP
- Front camera 4K video
- Yes
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
|---|---|
| Features | HDR, Dolby Vision HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
- Battery capacity
- 4441 mAh
- Wireless charging
- 15 W
- Reverse charging
- Yes
- Reverse charging type
- Wired
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Type | Li-Ion 4441 mAh |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
Display
- Screen size
- 6.7″
- Panel type
- LTPO OLED
- Refresh rate
- 120 Hz
- Pixel density
- 460 ppi
- Peak brightness
- 2000 nits
- Resolution
- 1290x2796
- Screen protection
- Ceramic Shield glass
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|
| Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
Design & durability
- Weight
- 221 g
- Thickness
- 8.3 mm
- Dust & water resistance
- IP68
- Back material
- Glass
- Frame material
- Titanium
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
|---|---|
| Weight | 221 g (7.80 oz) |
| Build | Glass front, glass back, titanium frame (grade 5) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Connectivity & features
- 5G
- Yes
- Wi-Fi
- Wi-Fi 6E
- Bluetooth
- 5.3
- USB speed
- USB 3.x
- USB port
- USB-C 3.2 Gen 2
- DisplayPort output
- Yes
- NFC
- Yes
- eSIM
- Yes
- Ultra-wideband (UWB)
- Yes
- Satellite connectivity
- Yes
- Stereo speakers
- Yes
- 3.5 mm headphone jack
- No
- Fingerprint reader
- None
- 3D face unlock
- Yes
- Infrared blaster
- No
- FM radio
- No
- microSD slot
- No
- Card slot
- No
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
|---|
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
General
- Operating system
- iOS 17
- Launch price
- $ 494.45
- Year
- 2023
Show raw spec textHide raw spec text
Original text from the source spec sheet, for reference.
| Announced | 2023, September 12 |
|---|---|
| Status | Available. Released 2023, September 22 |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
|---|---|
| Models | A2849, A3105, A3106, A3108, iPhone16,2 |
| SAR | 1.07 W/kg (head) 1.11 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
| Price | $ 494.45 / € 595.00 / £ 519.75 |
Spec source: www.gsmarena.com · Last updated: November 12, 2026
Storage & RAM
Scores use the highest configuration.
- 256 GB · 8 GB RAM
- 512 GB · 8 GB RAM
- 1 TB · 8 GB RAM

